discover2sevres

Tariff

Rental prices originally quoted in: Euros €Convert to:
Prices for group size 10
PeriodFrom
To
Weekly
Nightly rate Minimum 
stay
WeekdayWeekend
  3 Jan 092 May 09 500--3 Nights
  2 May 096 Jun 09 625--1 Week
  6 Jun 094 Jul 09 800--1 Week
  4 Jul 0918 Jul 09 900--1 Week
  18 Jul 095 Sep 09 1,100--1 Week
  5 Sep 0919 Sep 09 900--1 Week
  19 Sep 093 Oct 09 800--1 Week
  3 Oct 0918 Dec 09 500--3 Nights
  2 Jan 101 May 10 525--3 Nights
  1 May 105 Jun 10 675--1 Week
  5 Jun 1026 Jun 10 850--1 Week
  26 Jun 1017 Jul 10 1,000--1 Week
  17 Jul 104 Sep 10 1,210--1 Week
  4 Sep 1025 Sep 10 1,000--1 Week
  25 Sep 1018 Dec 10 525--3 Nights

Notes

NB: Prices may be subject to change at the advertiser's discretion.

Please let us know your holiday requirements when making an enquiry. Be sure to tell us the number of adults and children (with their ages) in your party, and how long you wish to stay so that we can calculate the best prices we can offer you.

Discounted rates may be offered for short stays in off-peak seasons.