| Rental prices originally quoted in: Euros € | Convert to: |
| Prices for group size 10 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| 3 Jan 09 | 2 May 09 | € 500 | - | - | 3 Nights | |
| 2 May 09 | 6 Jun 09 | € 625 | - | - | 1 Week | |
| 6 Jun 09 | 4 Jul 09 | € 800 | - | - | 1 Week | |
| 4 Jul 09 | 18 Jul 09 | € 900 | - | - | 1 Week | |
| 18 Jul 09 | 5 Sep 09 | € 1,100 | - | - | 1 Week | |
| 5 Sep 09 | 19 Sep 09 | € 900 | - | - | 1 Week | |
| 19 Sep 09 | 3 Oct 09 | € 800 | - | - | 1 Week | |
| 3 Oct 09 | 18 Dec 09 | € 500 | - | - | 3 Nights | |
| 2 Jan 10 | 1 May 10 | € 525 | - | - | 3 Nights | |
| 1 May 10 | 5 Jun 10 | € 675 | - | - | 1 Week | |
| 5 Jun 10 | 26 Jun 10 | € 850 | - | - | 1 Week | |
| 26 Jun 10 | 17 Jul 10 | € 1,000 | - | - | 1 Week | |
| 17 Jul 10 | 4 Sep 10 | € 1,210 | - | - | 1 Week | |
| 4 Sep 10 | 25 Sep 10 | € 1,000 | - | - | 1 Week | |
| 25 Sep 10 | 18 Dec 10 | € 525 | - | - | 3 Nights | |
NB: Prices may be subject to change at the advertiser's discretion.
Please let us know your holiday requirements when making an enquiry. Be sure to tell us the number of adults and children (with their ages) in your party, and how long you wish to stay so that we can calculate the best prices we can offer you.
Discounted rates may be offered for short stays in off-peak seasons.